<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>aknight&#8217;s NewsCloud Journal</title>
	<link>http://aknight.newscloud.com</link>
	<description>Just another Newscloud.com weblog</description>
	<pubDate>Thu, 26 Jul 2007 18:04:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>
	<language>en</language>
			<item>
		<title>NASA: 10 Years to Climate &#8216;Tipping Point&#8217;</title>
		<link>http://aknight.newscloud.com/2007/05/29/nasa-10-years-to-climate-tipping-point/</link>
		<comments>http://aknight.newscloud.com/2007/05/29/nasa-10-years-to-climate-tipping-point/#comments</comments>
		<pubDate>Tue, 29 May 2007 21:44:49 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[global+warming]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2007/05/29/nasa-10-years-to-climate-tipping-point/</guid>
		<description><![CDATA[
&#8216;Disastrous Effects&#8217; of Global Warming Tipping Points Near, According to New Study
Read the full story
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscloud.com/read/NASA_10_Years_to_Climate_Tipping_Point_" title="read the full story"><img src="http://www.newscloud.com/image_files/story_25392.jpg" alt="story photo" /></a></p>
<p>&#8216;Disastrous Effects&#8217; of Global Warming Tipping Points Near, According to New Study
<p><a href="http://www.newscloud.com/read/NASA_10_Years_to_Climate_Tipping_Point_" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2007/05/29/nasa-10-years-to-climate-tipping-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big area of Antarctica melted, satellite finds</title>
		<link>http://aknight.newscloud.com/2007/05/15/big-area-of-antarctica-melted-satellite-finds/</link>
		<comments>http://aknight.newscloud.com/2007/05/15/big-area-of-antarctica-melted-satellite-finds/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:34:34 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[global+warming]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2007/05/15/big-area-of-antarctica-melted-satellite-finds/</guid>
		<description><![CDATA[Antarctica too? Yikes.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Antarctica too? Yikes.
<p><a href="http://www.newscloud.com/read/Big_area_of_Antarctica_melted_satellite_finds" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2007/05/15/big-area-of-antarctica-melted-satellite-finds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metropolis strives to meet its thirst</title>
		<link>http://aknight.newscloud.com/2007/05/06/metropolis-strives-to-meet-its-thirst/</link>
		<comments>http://aknight.newscloud.com/2007/05/06/metropolis-strives-to-meet-its-thirst/#comments</comments>
		<pubDate>Sun, 06 May 2007 18:08:24 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[water]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2007/05/06/metropolis-strives-to-meet-its-thirst/</guid>
		<description><![CDATA[Water ghost towns?
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Water ghost towns?
<p><a href="http://www.newscloud.com/read/Metropolis_strives_to_meet_its_thirst" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2007/05/06/metropolis-strives-to-meet-its-thirst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade-off looms for arid US regions: water or power?</title>
		<link>http://aknight.newscloud.com/2007/04/16/trade-off-looms-for-arid-us-regions-water-or-power/</link>
		<comments>http://aknight.newscloud.com/2007/04/16/trade-off-looms-for-arid-us-regions-water-or-power/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 21:24:02 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<category><![CDATA[u.s.+news]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2007/04/16/trade-off-looms-for-arid-us-regions-water-or-power/</guid>
		<description><![CDATA[Water consumed by electric utilities could account for up to 60 percent of all nonfarm water used in the US by 2030.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Water consumed by electric utilities could account for up to 60 percent of all nonfarm water used in the US by 2030.</p>
<p><a href="http://www.newscloud.com/read/Tradeoff_looms_for_arid_US_regions_water_or_power" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2007/04/16/trade-off-looms-for-arid-us-regions-water-or-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wild weather in Southern California</title>
		<link>http://aknight.newscloud.com/2007/03/27/wild-weather-in-southern-california/</link>
		<comments>http://aknight.newscloud.com/2007/03/27/wild-weather-in-southern-california/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 20:22:07 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[crisis]]></category>

		<category><![CDATA[warming]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2007/03/27/wild-weather-in-southern-california/</guid>
		<description><![CDATA[AP - Volatile weather swept through Southern California on Tuesday, delivering downpours, hail, snow, and fierce winds that capsized boats and toppled power lines and trees. More than 140,000 customers lost power.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>AP - Volatile weather swept through Southern California on Tuesday, delivering downpours, hail, snow, and fierce winds that capsized boats and toppled power lines and trees. More than 140,000 customers lost power.
<p><a href="http://www.newscloud.com/read/Wild_weather_in_Southern_California" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2007/03/27/wild-weather-in-southern-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americas &#124; View of US&#8217;s global role &#8216;worse&#8217;</title>
		<link>http://aknight.newscloud.com/2007/01/22/americas-view-of-uss-global-role-worse/</link>
		<comments>http://aknight.newscloud.com/2007/01/22/americas-view-of-uss-global-role-worse/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 17:06:44 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[war]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2007/01/22/americas-view-of-uss-global-role-worse/</guid>
		<description><![CDATA[
Heck of a job George!
Read the full story
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscloud.com/read/Americas__View_of_USs_global_role_worse" title="read the full story"><img src="http://www.newscloud.com/image_files/story_20280.jpg" alt="story photo" /></a></p>
<p>Heck of a job George!
<p><a href="http://www.newscloud.com/read/Americas__View_of_USs_global_role_worse" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2007/01/22/americas-view-of-uss-global-role-worse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dark cloud over good works of Gates Foundation - Los Angeles Times</title>
		<link>http://aknight.newscloud.com/2007/01/06/dark-cloud-over-good-works-of-gates-foundation-los-angeles-times/</link>
		<comments>http://aknight.newscloud.com/2007/01/06/dark-cloud-over-good-works-of-gates-foundation-los-angeles-times/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 11:30:43 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[philanthropy]]></category>

		<category><![CDATA[gates+foundation]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2007/01/06/dark-cloud-over-good-works-of-gates-foundation-los-angeles-times/</guid>
		<description><![CDATA[
Turns out even for the richest foundation in the world, doing good and having the resources to do it is a delicate dance.
Read the full story
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscloud.com/read/Dark_cloud_over_good_works_of_Gates_Foundation__Los_Angeles_Times" title="read the full story"><img src="http://www.newscloud.com/image_files/story_19302.jpg" alt="story photo" /></a></p>
<p>Turns out even for the richest foundation in the world, doing good and having the resources to do it is a delicate dance.
<p><a href="http://www.newscloud.com/read/Dark_cloud_over_good_works_of_Gates_Foundation__Los_Angeles_Times" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2007/01/06/dark-cloud-over-good-works-of-gates-foundation-los-angeles-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President Wants to Increase Size of Armed Forces</title>
		<link>http://aknight.newscloud.com/2006/12/19/president-wants-to-increase-size-of-armed-forces/</link>
		<comments>http://aknight.newscloud.com/2006/12/19/president-wants-to-increase-size-of-armed-forces/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 20:52:47 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[war]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[world]]></category>

		<category><![CDATA[u.s.+news]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2006/12/19/president-wants-to-increase-size-of-armed-forces/</guid>
		<description><![CDATA[Path to a draft?
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Path to a draft?
<p><a href="http://www.newscloud.com/read/President_Wants_to_Increase_Size_of_Armed_Forces" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2006/12/19/president-wants-to-increase-size-of-armed-forces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did Florida Foul Another Ballot?</title>
		<link>http://aknight.newscloud.com/2006/11/17/did-florida-foul-another-ballot/</link>
		<comments>http://aknight.newscloud.com/2006/11/17/did-florida-foul-another-ballot/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 07:46:29 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[elections]]></category>

		<category><![CDATA[u.s.+news]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2006/11/17/did-florida-foul-another-ballot/</guid>
		<description><![CDATA[Can&#8217;t we get fair votes in the worlds &#8220;leading democracy&#8221;?
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t we get fair votes in the worlds &#8220;leading democracy&#8221;?
<p><a href="http://www.newscloud.com/read/Did_Florida_Foul_Another_Ballot" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2006/11/17/did-florida-foul-another-ballot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record Climate : Heat in LA, Rain in NorthWest</title>
		<link>http://aknight.newscloud.com/2006/11/06/record-climate-heat-in-la-rain-in-northwest/</link>
		<comments>http://aknight.newscloud.com/2006/11/06/record-climate-heat-in-la-rain-in-northwest/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 21:06:19 +0000</pubDate>
		<dc:creator>aknight</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://aknight.newscloud.com/2006/11/06/record-climate-heat-in-la-rain-in-northwest/</guid>
		<description><![CDATA[get used to it?
Read the full story
]]></description>
			<content:encoded><![CDATA[<p>get used to it?
<p><a href="http://www.newscloud.com/read/Record_Climate__Heat_in_LA_Rain_in_NorthWest" title="read more">Read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aknight.newscloud.com/2006/11/06/record-climate-heat-in-la-rain-in-northwest/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
